Fundings
|
Closing Date |
Company | Industry | Round | Amount | Investors | |
|---|---|---|---|---|---|---|
|
|
07/01/2005 | Omniture | Software | SAAS | Series C | $40,000,000 | |
|
|
04/01/2004 | Omniture | Software | SAAS | Series B | $14,500,000 | Hummer Winblad Venture Partners |
|
|
12/01/2002 | Omniture | Software | SAAS | Series A | $400,000 | |
|
|
03/31/2000 | Omniture | Software | SAAS | Series A | $6,000,000 | |
|
|
12/31/1999 | Omniture | Software | SAAS | Series A | $2,300,000 |
