Fundings

Closing Datesort icon Company Industry Round Amount Investors
07/01/2005 Omniture Software | SAAS Series C $40,000,000
04/01/2004 Omniture Software | SAAS Series B $14,500,000 Hummer Winblad Venture Partners
12/01/2002 Omniture Software | SAAS Series A $400,000
03/31/2000 Omniture Software | SAAS Series A $6,000,000
12/31/1999 Omniture Software | SAAS Series A $2,300,000

Mergers & Acquisitions

Closing Datesort icon Company All terms Acquiror Acquiree Amount
10/26/2009 Omniture Software | SAAS Adobe Omniture $1,800,000,000
12/05/2008 Omniture Software | SAAS Omniture Mercado $6,500,000
01/01/2008 Omniture Software | SAAS Omniture Visual Sciences $394,000,000
12/01/2007 Omniture Software | SAAS Omniture Touch Clarity $61,231,000
09/07/2007 Omniture Software | SAAS Omniture Offermatica Corporation $65,000,000
02/01/2007 Omniture Software | SAAS Omniture Instadia $14,349,000
04/01/2005 Omniture Software | SAAS Verisign Omniture $12,000,000

Public Offerings

Closing Datesort icon Company Industry Stock Symbol Shares Offered Price per Share Amount Raised
06/01/2007 Omniture Software | SAAS omtr 8,376,250 $18.15 $152,028,938
01/06/2006 Omniture Software | SAAS omtr 10,700,000 $6.50 $66,983,000