2795 East Cottonwood Parkway...
Salt Lake City
UT
84121
801 942 8999
vSpring Capital Investments
| Company | Closing Date | Title | Share Price |
|---|---|---|---|
| Coherex Medical | 12/31/2010 | Coherex Medical | $2,100,000.00 |
| 7 Degrees | 10/01/2010 | 7 Degrees | $6,800,000.00 |
| LineaGen | 08/30/2010 | Lineagen, Inc. Closes $5 Million | $5,000,000.00 |
| The American Academy | 12/17/2009 | The American Academy Raises $5.9 Million | $5,900,000.00 |
| Coherex Medical | 08/20/2009 | Coherex Medical Series B Funding | $16,500,000.00 |
| Public Engines, Inc. | 08/18/2009 | CrimeReports.com Raises $7.2 Million | $7,200,000.00 |
| CONTROL4 | 07/08/2009 | Control 4 Raises $17.3 Million in Equity Funding | $17,300,000.00 |
| NetVision | 04/22/2009 | NetVision Raises 2.21 Million Series B | $2,210,000.00 |
| Catheter Connections | 04/02/2009 | $1.3 Million in Funding Secured by Medical Device Startup Catheter Connections | $1,300,000.00 |
| FamilyLink.com | 02/25/2009 | FamilyLink Raises $2.4 Million Series B | $2,400,000.00 |

