699 East South Temple, Suite...
Salt Lake City
UT
84102
801-741-4200
801-741-4249
InnoVentures Capital Partners Investments
| Company | Closing Date | Title | Share Price |
|---|---|---|---|
| Health Line International Corporation | 12/31/2010 | Health Line | $250,000.00 |
| VIDMIC | 12/31/2010 | VIDMIC | $130,000.00 |
| FatPipe Networks | 10/12/2010 | FatPipe | $1,000,000.00 |
| 06/04/2010 | About Time Technologies | $250,000.00 | |
| Lendio | 04/07/2010 | Lendio | $500,000.00 |
| 12/31/2009 | Schillinger Road Discover Raises 300k | $300,000.00 | |
| Ingeo Systems | 12/09/2009 | Ingeo Raises $150k | $150,000.00 |
| 12/03/2009 | Celtek Raises 40k | $40,000.00 | |
| Apple Medical Services | 11/03/2009 | Apple Medical Services | $400,000.00 |
| Health Line International Corporation | 11/03/2009 | HealthLine International Corporation | $250,000.00 |

