802 West Bannock, 7th Floor
Boise
ID
83702
208-345-8383
Highway 12 Ventures Investments
| Company | Closing Date | Title | Share Price |
|---|---|---|---|
| Alliance Health Networks | 06/01/2011 | Alliance Health Networks Announces $11 Million Investment | $11,000,000.00 |
| Lendio | 02/17/2011 | Lendio Lands Funding | $6,000,000.00 |
| Tech Media Network | 01/12/2010 | TopTenREVIEWS Raises $1.5 M | $1,500,000.00 |
| Tech Media Network | 12/30/2009 | TopTenREVIEWS Raises $1.5 M | $1,500,000.00 |
| Alliance Health Networks | 09/16/2009 | Alliance Health Networks Closes $3.3 Million Financing | $3,300,000.00 |
| Alliance Health Networks | 08/14/2009 | Alliance Health | $413,520.00 |
| Tech Media Network | 07/01/2008 | TopTenREVIEWS Funding | $6,000,000.00 |
| Daz Productions | 06/01/2007 | Capital Raised by DAZ Productions | Silicon Slopes | $4,200,000.00 |
| Attensity | 10/28/2006 | Attensity Cloes Series C Round | |
| First Choice Solutions | 01/01/2006 | Capital Raised by First Choice Solutions | Silicon Slopes | $500,000.00 |

