333 South 520 West, Suite 300
Lindon
UT
84042
801 229 2223
801 229 2458
Canopy Ventures Investments
| Company | Closing Date | Title | Share Price |
|---|---|---|---|
| eFileCabinet | 12/31/2010 | eFileCabinet, Inc. | $1,100,000.00 |
| DirectPointe | 12/31/2010 | Direct Pointe | $1,600,000.00 |
| C7 Data Centers | 12/31/2010 | C7 Data Centers | $4,000,000.00 |
| C7 Data Centers | 08/16/2010 | C7 Data Centers Raises Additional Growth Capital | $9,000,000.00 |
| Solera Networks | 07/27/2010 | Solera Networks Closes $15M | $15,000,000.00 |
| eFileCabinet | 12/31/2009 | eFileCabinet Raises $1 Million | $1,060,000.00 |
| Smart Bomb Interactive | 12/31/2009 | Smart Bomb Interactive Raises $5.5M | $5,530,000.00 |
| C7 Data Centers | 12/31/2009 | C7 Data Centers Raises Nearly $2M | $1,950,000.00 |
| DirectPointe | 12/23/2009 | DirectPointe Raises $3.2 Million | $3,240,000.00 |
| Fold3 | 12/01/2009 | Footnote Raises $1 Million | $1,000,000.00 |

