Work Life Awards
Exceptional Workplaces
| 2007 | ||
| Company | Category | Years Won |
| DoxTek | Micro | 1 |
| Utah Foster Care Foundation | Micro | 2 |
| Digital Draw Network | Medium | 1 |
| Futura Industries | Medium | 8 |
| Intermountain Financial Group | Medium | 1 |
| The Leavitt Group | Medium | 1 |
| Nicholas & Co., Inc. | Medium | 6 |
| Redmond, Inc. | Medium | 6 |
| Roofers Supply | Medium | 1 |
| 1-800 CONTACTS | Large | 4 |
| American First Credit Union | Large | 1 |
| ARUP Laboratories | Large | 7 |
| Citi Cards | Large | 2 |
| Mountain America Credit Union | Large | 3 |
| Regence BlueCross BlueShield | Large | 8 |
| US Snthetic Corporation | Large | 1 |
| 2006 | ||
| Company | Category | |
| Petzl America | Micro | |
| Sewell Direct | Micro | |
| Utah Foster Care Foundation | Micro | |
| Basic Research | Medium | |
| Futura Industries | Medium | |
| Nicholas & Co., | Medium | |
| Redmond Inc. | Medium | |
| Sunshine Terrace Foundation | Medium | |
| 1-800 CONTACTS | Large | |
| ARUP Laboratories | Large | |
| Citi Cards | Large | |
| Mountain America Credit Union | Large | |
| Regence BlueCross BlueShield of Utah | Large | |
| 2005 |
| Company |
| 1-800 Contacts |
| ARUP Laboratories |
| Employer Solutions Group |
| Futura Industries |
| Nicholas & Co. |
| NPS Pharmaceuticals |
| Radius Engineering |
| Redmond Minerals |
| Regence BlueCross BlueShield of Utah |
| Sunshine Terrace Foundation |
| 2004 |
| Company |
| 1-800 CONTACTS |
| ARUP Laboratories |
| Ernst & Young |
| Futura Industries |
| Mt. America Credit Union |
| Nicholas & Company |
| Redmond Minerals |
| Regence BlueCross BlueShield of Utah |
| Stampin’ Up! |
| Sunshine Terrace Foundation |
| 2003 |
| Company |
| ARUP Laboratories |
| Cottonwood Heights Parks & Rec Service Area |
| Futura Industries |
| Intermountain Health Care |
| Nicholas and Company |
| Redmond Minerals |
| Regence BlueCross BlueShield of Utah |
| Stampin’ Up! |
| Sunshine Terrace Foundation |
| University of Utah Hospitals and Clinics |






