Utah Business scoured the state looking for companies succeeding at making sure their employees love their jobs. To qualify for the distinction, each company is put through a rigorous survey process, administered by South Jordan-based Allegiance Inc. Benefits and company policies are outlined by a company representative, and a percentage of employees from each company was surveyed to see if the company truly made the grade.
| 2006 | |
| Company | Category |
| Connect Public Relations | Micro Companies |
| Love Communications | Micro Companies |
| Rosi Office Products | Micro Companies |
| Infopia | Small Companies |
| Employer Solutions Grouop | Small Companies |
| A-Plus Benefits | Small Companies |
| Ace Disposal, Inc | Medium Companies |
| Usana Health Sciences | Medium Companies |
| Spillman Technologies | Medium Companies |
| Regence BlueCross BlueShield of Utah | Large Companies |
| 1-800 CONTACTS | Large Companies |
| Comcast | Large Companies |
| ARUP Laboratories | Outstanding Achiement |
| AdvancedMD Software | Outstanding Achiement |
| MasterControl | Outstanding Achiement |
| Xango | Outstanding Achiement |
| Innovative Staffing Inc. | Outstanding Achiement |
| 2005 |
| Company |
| 1-800 CONTACTS |
| Employer Solutions Group |
| Futura Industries |
| Nicholas & Co. |
| NPS Pharmaceuticals |
| Redmond Minerals |
| Regence BlueCross BlueShield of Utah |
| Sunshine Terrace Foundation |