| Link | 3V Source One Venture Funds | Saratoga | | Ingeo Systems, Inc. | 1 | $260,000 | Information Services |
 | Accel | Palo Alto | | | 3 | $30,000,000 | Communications Content & Media Information Services Electronics Software Security |
| Link | Alerion Capital Group | Salt Lake City | | | 1 | | Communications Information Services Electronics Software Storage Security |
 | Allegis Capital | Santa Monica | | Allegiance, Inc | 1 | $950,000 | Communications Information Services Electronics Software Services Security |
| Link | AllianceBernstein | New York | New York | OnePipeline | | | Biotechnology Information Services Electronics Software |
| Link | Amerindo Investment Advisors | | | Campus Pipeline, The Generations Network | | | Information Services Electronics Storage |
| Link | Apax Partners Worldwide | New York | New York | | 1 | $9,880,000 | Biotechnology Communications Content & Media Information Services Electronics Software Energy Security |
| Link | Asset Management Company | Palo Alto | California | Sonic Innovations | | | Biotechnology Communications Information Services Hardware Software Medical Devices |
 | Benchmark Capital Management Co, LLC | Menlo Park | | Arteis, Inc, Logoworks, Inc, Move Networks | 2 | $19,370,000 | Content & Media Information Services Electronics Software Services Security |
 | BEV Capital | Stamford | | | 1 | | Content & Media Information Services Software Energy |
| Link | Blueprint Ventures LLC | San Francisco | California | | 1 | | Communications Information Services Electronics Software |
| Link | BlueRun Ventures | Menlo Park | | SliceX | 1 | $5,000,000 | Communications Content & Media Information Services Electronics Software Storage Energy |
| Link | Brentwood Venture Capital | | | SmartTalk | | | Biotechnology Communications Information Services Software Services Medical Devices |
 | Canaan Partners | Menlo Park | | Echopass | 1 | | Biotechnology Communications Content & Media Information Services Electronics Software Medical Devices |
 | Chicago Venture Partners | Chicago | | Ikano Communications, Inc | 1 | | Information Services Software |
| Link | Commonwealth Capital Ventures | Waltham | Massachusetts | | 1 | $950,000 | Communications Content & Media Information Services Electronics Software Services Storage Security |
| Link | Domain Associates | Princeton | New Jersey | NPS Pharmaceuticals | | | Biotechnology Information Services Medical Devices Scientific Equipment |
 | Dominion Ventures | Walnut Creek | | AdvancedMD, FONIX Corporation, PerfectPractice.MD | 4 | $15,510,000 | Communications Information Services Electronics Software |
 | Draper Fisher Jurvetson | Menlo Park | | LignUp, Zars, Inc | 3 | $10,120,000 | Content & Media Information Services Electronics Software Advanced Materials Energy |
| Link | eCompanies | Santa Monica | California | Medicity, Inc | 1 | | Information Services Software |
| Link | Edgewater Private Equity | Chicago | Illinois | PowerQuest Corp. | | | Information Services Electronics Software |
 | EPIC Ventures | Salt Lake City | | Berkeley Data Systems, Inc., Bungee Labs, Canyon Bridge, Inc., Cerberian Inc., Cogito, Inc, DriveSafety Inc., EmerGen, FatPipe Networks, First Choice Solutions, Forum Systems... | 30 | $51,260,000 | Biotechnology Information Services Electronics Healthcare Services Software Services Medical Devices |
 | ePlanet Ventures | Redwood City | | Zars, Inc | 1 | $3,670,000 | Biotechnology Communications Information Services Healthcare Services Medical Devices |
| Link | Fidelity Ventures | Boston | | Oakley Networks, Inc | 1 | $7,670,000 | Biotechnology Communications Information Services Electronics Software Services Storage |
 | Flywheel Ventures | Santa Fe | | Lingotek | 2 | $4,190,000 | Information Services Electronics Software Advanced Materials |
 | Foundation Capital | Menlo Park | | CONTROL4, Venafi, Inc | 2 | $36,000,000 | Communications Information Services Electronics Software Services Storage |
| Link | GATX Ventures | Lafayette | California | IBAHN | | | Communications Information Services |
| Link | General Motors Investment Management Co. | New York | New Mexico | Campus Pipeline | 1 | $4,510,000 | Information Services Electronics Software Energy |
| Link | Goldman Sachs Group | | | | | | Communications Content & Media Information Services Electronics Software Services Energy |
| Link | Great Hill Partners | | | Neumont University | 1 | | Information Services Services |
 | Grow Utah Ventures | Kaysville | | Elemental Business, Revinetix, TecServ, Inc. | 1 | | Information Services Electronics Software |
| Link | Huffman Capital Ventures | | | 3point5, Inc | 1 | | Information Services |
 | Hummer Winblad Venture Partners | San Francisco | | Infopia, Move Networks, Omniture Inc | 3 | $43,030,000 | Communications Information Services Software Storage Security |
| Link | Infobase Ventures | | | 10Speed Media, The Generations Network | 2 | | Content & Media Information Services Software Services |
| Link | Insight Venture Partners | New York | | Ikano Communications, Inc | 1 | $27,750,000 | Communications Content & Media Information Services Electronics Software Storage Security |
| Link | Institutional Venture Partners | Menlo Park | California | Mainstream Data, Inc | | | Communications Content & Media Information Services Software Advanced Materials Medical Devices |
| Link | Integral Capital Partners | Menlo Park | California | Viewpoint Datalabs International Inc. | | | Communications Information Services Software Storage Medical Devices Research Security |
 | Intel Capital | Santa Clara | | Agilix Labs, Inc, Cymphonix, LignUp, The Generations Network | 5 | $32,550,000 | Communications Content & Media Information Services Electronics Hardware Software Security |
| Link | J&W Seligman & Company | New York | New York | Lineo, Inc. | 1 | $11,000,000 | Communications Information Services Electronics Healthcare Services |
| Link | JK&B Capital | Chicago | Illinois | EmWare | 1 | $8,800,000 | Communications Content & Media Information Services Electronics Hardware Software Security |
| Link | JMI Equity | San Diego | California | | | | Content & Media Information Services Electronics Software Services Research Security |
 | Kleiner Perkins Caufield Byers | Menlo Park | | Oakley Networks, Inc | 1 | $7,670,000 | Biotechnology Communications Information Services Hardware Software Energy Medical Devices |
| Link | Labrador Ventures | Palo Alto | California | Sonic Innovations | 1 | | Communications Content & Media Information Services Electronics Healthcare Services Software Advanced Materials |
| Link | Lehman Brothers Venture Partners | | | Linux Networx | 1 | $1,650,000 | Communications Information Services Electronics Services Storage Medical Devices |
 | Lightspeed Ventures | Menlo Park | | Identity Engines | 1 | | Communications Information Services Electronics Software Storage Security |
| Link | Longbow Holding Co. | | | 3point5, Inc, COMPLETExRM, Inc. | 1 | | Information Services |
 | Mayfield Fund | Menlo Park | | Cemaphore Systems, Inc | 1 | | Communications Content & Media Information Services Hardware Software Storage Medical Devices |
| Link | Mckenna Ventures | | | LignUp | 1 | | Information Services Energy |
| Link | Mercato Partners | Salt Lake City | | Cymphonix, MediConnect Global, SkullCandy | 3 | $11,000,000 | Information Services Electronics Software Internet |
| Link | Meritech Capital Partners | Palo Alto | California | Campus Pipeline | 1 | $4,510,000 | Information Services Electronics Software Storage Medical Devices Security |
| Link | Milestone Venture Partners | New York | New York | Forum Systems | | | Information Services Healthcare Services Software Research |
| Link | Mobius Venture Capital | Superior | Colorado | | 1 | $5,390,000 | Communications Content & Media Information Services Electronics Software Services |
| Link | Mohr Davidow Ventures | Menlo Park | California | | | | Biotechnology Information Services Electronics Software Services Energy |
| Link | Motorola Ventures | Schaumburg | Illinois | EmWare, Lineo, Inc., Viewpoint Datalabs International Inc. | 1 | $4,800,000 | Communications Content & Media Information Services Electronics Software Energy |
| Link | Nippon Venture Capital | | | Allegiance, Inc, Bungee Labs | 2 | | Biotechnology Information Services |
| Link | North Bridge Venture Partners | Waltham | Massachusetts | CanyonBridge Inc. | 2 | $6,600,000 | Communications Content & Media Information Services Electronics Software Security |
| Link | Nth Power | San Francisco | California | Inari | 1 | $2,400,000 | Information Services Electronics Services Advanced Materials Energy |
| Link | Oak Hill Advisors, LLC | New York | New York | | 1 | $15,020,000 | Content & Media Information Services |
| Link | Oracle Venture Fund | Redwood Shores | California | | 1 | $11,170,000 | Information Services Software Services |
| Link | Partech International | San Francisco | California | Ingenix, Inc. | | | Communications Content & Media Information Services Hardware Software Advanced Materials Research |
| Link | Pequot Ventures | New York | | Facet Solutions | 1 | $3,180,000 | Biotechnology Communications Information Services Electronics Software Storage Medical Devices |
| Link | Peterson Capital Partners | Salt Lake City | | 3form, Inc., AZ Holding Corp., Lead Media Partners, Making Memories, Tax One, LLC | 6 | $2,900,000 | Information Services |
| Link | Portage Venture Partners (AKA: Graystone Venture Partners) | Northfield | Illinois | | 1 | $1,000,000 | Biotechnology Information Services Hardware Software Storage |
| Link | Reed Elsevier Ventures | London | | NextPage | | | Content & Media Information Services Software |
| Link | RRE Ventures | New York | | Icrossing | 1 | | Communications Information Services Electronics Software Services Storage |
| Link | Saints | San Francisco | California | Mainstream Data, Inc, Sandlot Corporation (formerly ZZ Soft) | | | Communications Information Services Electronics Software Medical Devices Research |
| Link | Sandler Capital Management | New York | New York | | 1 | $6,010,000 | Communications Information Services Electronics Software |
 | Scale Ventures | Foster City | | Omniture Inc | 1 | $23,270,000 | Biotechnology Content & Media Information Services Electronics Software Storage Security |
| Link | Sequel Venture Partners | Boulder | | Avinti, Inc | 2 | $4,130,000 | Biotechnology Information Services Electronics Software Storage Medical Devices Security |
| Link | Sequoia Capital | Menlo Park | California | Ingenix, Inc. | | | Communications Content & Media Information Services Electronics Software Storage Security |
| Link | Shasta Ventures | Menlo Park | | Logoworks, Inc | 1 | $6,000,000 | Content & Media Information Services Software Services Security |
| Link | |